| Management number | 221027443 | Release Date | 2026/05/03 | List Price | $29.60 | Model Number | 221027443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 45.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Age Range Description | Adult |
| Manufacturer Part Number | SRP4 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form